Company Type:Buyer Update Time:2025-02-11 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | MIAMI PRINTING | ||
Consignee address | 6347 NW 99TH AVENUE DORAL FL 33178 US DORAL FL33178 US | ||
Shipper | FERCON S A | ||
Shipper address | CARRERA 40 NO.12 A 139 ACOPI CALI CO CALI CO | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | CARTAGENA COL | Destination port | MIAMI, FL |
Origin | columbia | ||
Mark & Model | PLASTIC FLOWERPOT ANDIRONWORKS | ||
Product description | PLASTIC FLOWERPOT AND IRONWORKS Translation | ||
Quantity | 5 | Quantity unit | BOX |
Weight | 116 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | ITWFCTG123049 | Carrier | ITWF |
Vessel name | HANSA AUGSBURG | Voyage | 61 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | Columbia | CARTAGENA COL | MIAMI, FL |